|
|
| . |
Drive FPGA Table:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | Specification |
|---|---|
| Node Type | 0x00050001 |
| Option | 0x00000000 |
| FPGA | 0xC0FE0014 |
| Motor Count | 1 |
| Drive Count | 1 |
| Secondary Encoder Count | 0 |
| SqNode Digital Out Count | 0 |
| SqNode Digital In Count | 0 |
| SqNode Analog In Count | 0 |
| SqNode Analog Out Count | 0
|
| Parameter | Number |
|---|---|
| Capture Count | 1 |
| Probe Count | 0 |
| Pulse Count | 0 |
| Parameter | Supported? |
|---|---|
| Dedicated In 0 - Amp Fault | Y |
| Dedicated In 1 - Brake Applied | Y |
| Dedicated In 2 - Home | Y |
| Dedicated In 3 - Limit HW Pos | Y |
| Dedicated In 4 - Limit HW Neg | Y |
| Dedicated In 5 - Index Primary | Y |
| Dedicated In 6 - FeedbackFault | Y |
| Dedicated In 7 - Captured | N |
| Dedicated In 8 - Hall A | N |
| Dedicated In 9 - Hall B | N |
| Dedicated In 10 - Hall C | N |
| Dedicated In 11 - Amp Active | Y |
| Dedicated In 12 - Index Secondary | N |
| Dedicated In 13 - Warning | N |
| Dedicated In 14 - Drive Status 9 | N |
| Dedicated In 15 - Drive Status 10 | N |
| Dedicated Out 0 - Amp Enable | Y |
| Dedicated Out 1 - Brake Release | Y |
| General Purpose I/O Bit |
Name | Valid Configurations |
|---|---|---|
| 0 | XCVR0A | Output, Input |
| 1 | XCVR0B | Output, Input |
| 2 | XCVR0C | Output, Input |
| 3 | XCVR0D | Output, Input |
| 4 | XCVR0E | Output, Input |
| 5 | XCVR0F | Output, Input |
| 6 | USERI_A0 | Input |
| 7 | USERI_B0 | Input |
| 8 | BRAKE-ON | Output |
| 9 | SERVO-ON | Output |
| 10 | USER0_A | Output |
| | | Copyright © 2001-2021 Motion Engineering |